diagram | |||
namespace | http://engine.server.soap.rosettahub.com/ | ||
children | arg0 arg1 arg2 arg3 arg4 arg5 arg6 arg7 arg8 arg9 arg10 arg11 arg12 arg13 arg14 arg15 arg16 arg17 arg18 arg19 arg20 arg21 arg22 arg23 arg24 arg25 arg26 arg27 arg28 arg29 arg30 arg31 arg32 arg33 arg34 arg35 | ||
used by |
|
||
source | <xsd:complexType name="exportStandardTypes"> <xsd:sequence> <xsd:element name="arg0" type="tns:rObject" minOccurs="0"/> <xsd:element name="arg1" type="tns:rDataFrame" minOccurs="0"/> <xsd:element name="arg2" type="tns:rList" minOccurs="0"/> <xsd:element name="arg3" type="tns:rs3" minOccurs="0"/> <xsd:element name="arg4" type="tns:rEnvironment" minOccurs="0"/> <xsd:element name="arg5" type="tns:rFactor" minOccurs="0"/> <xsd:element name="arg6" type="tns:rUnknown" minOccurs="0"/> <xsd:element name="arg7" type="tns:rArray" minOccurs="0"/> <xsd:element name="arg8" type="tns:rMatrix" minOccurs="0"/> <xsd:element name="arg9" type="tns:rVector" minOccurs="0"/> <xsd:element name="arg10" type="tns:rNumeric" minOccurs="0"/> <xsd:element name="arg11" type="tns:rInteger" minOccurs="0"/> <xsd:element name="arg12" type="tns:rChar" minOccurs="0"/> <xsd:element name="arg13" type="tns:rComplex" minOccurs="0"/> <xsd:element name="arg14" type="tns:rLogical" minOccurs="0"/> <xsd:element name="arg15" type="tns:rRaw" minOccurs="0"/> <xsd:element name="arg16" type="tns:rFunction" minOccurs="0"/> <xsd:element name="arg17" type="tns:rNamedArgument" minOccurs="0"/> <xsd:element name="arg18" type="tns:rObjectName" minOccurs="0"/> <xsd:element name="arg19" type="tns:rDataFrameObjectName" minOccurs="0"/> <xsd:element name="arg20" type="tns:rListObjectName" minOccurs="0"/> <xsd:element name="arg21" type="tns:rs3ObjectName" minOccurs="0"/> <xsd:element name="arg22" type="tns:rEnvironmentObjectName" minOccurs="0"/> <xsd:element name="arg23" type="tns:rFactorObjectName" minOccurs="0"/> <xsd:element name="arg24" type="tns:rUnknownObjectName" minOccurs="0"/> <xsd:element name="arg25" type="tns:rArrayObjectName" minOccurs="0"/> <xsd:element name="arg26" type="tns:rMatrixObjectName" minOccurs="0"/> <xsd:element name="arg27" type="tns:rNumericObjectName" minOccurs="0"/> <xsd:element name="arg28" type="tns:rIntegerObjectName" minOccurs="0"/> <xsd:element name="arg29" type="tns:rCharObjectName" minOccurs="0"/> <xsd:element name="arg30" type="tns:rComplexObjectName" minOccurs="0"/> <xsd:element name="arg31" type="tns:rLogicalObjectName" minOccurs="0"/> <xsd:element name="arg32" type="tns:rRawObjectName" minOccurs="0"/> <xsd:element name="arg33" type="tns:rFunctionObjectName" minOccurs="0"/> <xsd:element name="arg34" type="tns:engineEvent" minOccurs="0"/> <xsd:element name="arg35" type="tns:engineEvent" minOccurs="0"/> </xsd:sequence> </xsd:complexType> |
diagram | |||||||
type | tns:rObject | ||||||
properties |
|
||||||
children | attributes objectType | ||||||
source | <xsd:element name="arg0" type="tns:rObject" minOccurs="0"/> |
diagram | |||||||
type | tns:rDataFrame | ||||||
properties |
|
||||||
children | attributes objectType data rowNames | ||||||
source | <xsd:element name="arg1" type="tns:rDataFrame" minOccurs="0"/> |
diagram | |||||||
type | tns:rList | ||||||
properties |
|
||||||
children | attributes objectType names value | ||||||
source | <xsd:element name="arg2" type="tns:rList" minOccurs="0"/> |
diagram | |||||||
type | tns:rs3 | ||||||
properties |
|
||||||
children | attributes objectType names value classAttribute | ||||||
source | <xsd:element name="arg3" type="tns:rs3" minOccurs="0"/> |
diagram | |||||||
type | tns:rEnvironment | ||||||
properties |
|
||||||
children | attributes objectType data | ||||||
source | <xsd:element name="arg4" type="tns:rEnvironment" minOccurs="0"/> |
diagram | |||||||
type | tns:rFactor | ||||||
properties |
|
||||||
children | attributes objectType code levels | ||||||
source | <xsd:element name="arg5" type="tns:rFactor" minOccurs="0"/> |
diagram | |||||||
type | tns:rUnknown | ||||||
properties |
|
||||||
children | attributes objectType value process | ||||||
source | <xsd:element name="arg6" type="tns:rUnknown" minOccurs="0"/> |
diagram | |||||||
type | tns:rArray | ||||||
properties |
|
||||||
children | attributes objectType dimension dimnames value | ||||||
source | <xsd:element name="arg7" type="tns:rArray" minOccurs="0"/> |
diagram | |||||||
type | tns:rMatrix | ||||||
properties |
|
||||||
children | attributes objectType dimension dimnames value | ||||||
source | <xsd:element name="arg8" type="tns:rMatrix" minOccurs="0"/> |
diagram | |||||||
type | tns:rVector | ||||||
properties |
|
||||||
children | attributes objectType names | ||||||
source | <xsd:element name="arg9" type="tns:rVector" minOccurs="0"/> |
diagram | |||||||
type | tns:rNumeric | ||||||
properties |
|
||||||
children | attributes objectType names indexNA value | ||||||
source | <xsd:element name="arg10" type="tns:rNumeric" minOccurs="0"/> |
diagram | |||||||
type | tns:rInteger | ||||||
properties |
|
||||||
children | attributes objectType names indexNA value | ||||||
source | <xsd:element name="arg11" type="tns:rInteger" minOccurs="0"/> |
diagram | |||||||
type | tns:rChar | ||||||
properties |
|
||||||
children | attributes objectType names indexNA value | ||||||
source | <xsd:element name="arg12" type="tns:rChar" minOccurs="0"/> |
diagram | |||||||
type | tns:rComplex | ||||||
properties |
|
||||||
children | attributes objectType names imaginary indexNA real | ||||||
source | <xsd:element name="arg13" type="tns:rComplex" minOccurs="0"/> |
diagram | |||||||
type | tns:rLogical | ||||||
properties |
|
||||||
children | attributes objectType names indexNA value | ||||||
source | <xsd:element name="arg14" type="tns:rLogical" minOccurs="0"/> |
diagram | |||||||
type | tns:rRaw | ||||||
properties |
|
||||||
children | attributes objectType value | ||||||
source | <xsd:element name="arg15" type="tns:rRaw" minOccurs="0"/> |
diagram | |||||||
type | tns:rFunction | ||||||
properties |
|
||||||
children | attributes objectType value | ||||||
source | <xsd:element name="arg16" type="tns:rFunction" minOccurs="0"/> |
diagram | |||||||
type | tns:rNamedArgument | ||||||
properties |
|
||||||
children | attributes objectType name robject | ||||||
source | <xsd:element name="arg17" type="tns:rNamedArgument" minOccurs="0"/> |
diagram | |||||||
type | tns:rObjectName | ||||||
properties |
|
||||||
children | attributes objectType RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg18" type="tns:rObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rDataFrameObjectName | ||||||
properties |
|
||||||
children | attributes objectType data rowNames RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg19" type="tns:rDataFrameObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rListObjectName | ||||||
properties |
|
||||||
children | attributes objectType names value RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg20" type="tns:rListObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rs3ObjectName | ||||||
properties |
|
||||||
children | attributes objectType names value classAttribute RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg21" type="tns:rs3ObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rEnvironmentObjectName | ||||||
properties |
|
||||||
children | attributes objectType data RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg22" type="tns:rEnvironmentObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rFactorObjectName | ||||||
properties |
|
||||||
children | attributes objectType code levels RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg23" type="tns:rFactorObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rUnknownObjectName | ||||||
properties |
|
||||||
children | attributes objectType value process RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg24" type="tns:rUnknownObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rArrayObjectName | ||||||
properties |
|
||||||
children | attributes objectType dimension dimnames value RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg25" type="tns:rArrayObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rMatrixObjectName | ||||||
properties |
|
||||||
children | attributes objectType dimension dimnames value RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg26" type="tns:rMatrixObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rNumericObjectName | ||||||
properties |
|
||||||
children | attributes objectType names indexNA value RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg27" type="tns:rNumericObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rIntegerObjectName | ||||||
properties |
|
||||||
children | attributes objectType names indexNA value RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg28" type="tns:rIntegerObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rCharObjectName | ||||||
properties |
|
||||||
children | attributes objectType names indexNA value RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg29" type="tns:rCharObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rComplexObjectName | ||||||
properties |
|
||||||
children | attributes objectType names imaginary indexNA real RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg30" type="tns:rComplexObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rLogicalObjectName | ||||||
properties |
|
||||||
children | attributes objectType names indexNA value RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg31" type="tns:rLogicalObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rRawObjectName | ||||||
properties |
|
||||||
children | attributes objectType value RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg32" type="tns:rRawObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:rFunctionObjectName | ||||||
properties |
|
||||||
children | attributes objectType value RObjectEnvironment RObjectName | ||||||
source | <xsd:element name="arg33" type="tns:rFunctionObjectName" minOccurs="0"/> |
diagram | |||||||
type | tns:engineEvent | ||||||
properties |
|
||||||
children | attributes | ||||||
source | <xsd:element name="arg34" type="tns:engineEvent" minOccurs="0"/> |
diagram | |||||||
type | tns:engineEvent | ||||||
properties |
|
||||||
children | attributes | ||||||
source | <xsd:element name="arg35" type="tns:engineEvent" minOccurs="0"/> |